Append | Append image to file |
Clear | Set all pixels to white |
Close | Close image |
Copy | Copy image to another image |
CopyToClipboard | Copy image to clipboard |
Create | Create a Bitonal image |
CreateBpp | Create an image (bpp = 1, 8, 24) |
CreateZone | Create new Zone within image |
CreateZoneRect | Create new Zone within image |
Crop | Crop rectangle |
Duplicate | Create a duplicate of this CiImage object |
Flip | Rotate image upside down |
FlipHorz | Rotate image upside downFlip image around horizontal axis |
FlipVert | Rotate image upside downFlip image around vertical axis |
Invert | Invert image pixels |
LoadFromMemory | Load image bits from image memory |
Open | Create image from image file |
OpenFromBitmap | Create image from Windows Bitmap |
OpenFromClipboard | Create image from Clipboard |
RotateLeft | Rotate image upside downRotate image to the left |
RotateRight | Rotate image upside downRotate image to the right |
Save | Save image into its image file |
SaveAs | Save image in new file |
SaveToBitmap | Copy image to new Windows Bitmap |
SaveToDIB | Copy image to new Windows DIB |
SaveToMemory | Copy image bits to image memory |
ToBitonal | method ToBitonal |
ToGrayscale | method ToGrayscale |
BitsPerPixel | Number of bits to store each pixel |
FileName | Image file name |
Format | Image file format |
Height | Image height in pixels |
HorzDpi | Horizontal resolution in dots-per-inch |
IsModified | Image was modified flag |
IsValid | Image is opened |
IsZone | Object represents a zone on another image |
JpegQuality | Quality of Jpeg Compression 0-100 |
LineBytes | Image memory line width in bytes |
PageCount | Number of pages in image file |
PageNumber | Image page number in image file |
Parent | Object containing image memory of this object |
pComprBitonal | TIFF/PDF Compression to save Bitonal image |
pComprColor | TIFF/PDF Compression to save Color/GS image |
property Pdf | |
VertDpi | Vertical resolution in dots-per-inch |
Width | Image width in pixels |
Zone | Current zone coordinates |